Awarded to the best new game available on the Australian market that is suitable for families.
Past Winners
Year | Winner | Short List | Details |
---|---|---|---|
2018 | Azul | Azul, Century: Spice Road, Downforce, Kingdomino, Word Slam | 2018 Details |
2017 | Oceanus | Agricola Family Edition, Not Alone, Oceanos | 2017 Details |
2016 | Stockpile, Codenames | 2016 Details | |
2015 | Sheriff of Nottingham | Camel Up, Machi Koro | 2015 Details |
2014 | Bruges | Bang: The Dice Game, Thebes: The Tomb Raiders | 2014 Details |
2013 | Guildhall | Divinaire, Dominant Species, King of Tokyo, Sewer Pirats | 2013 Details |
2011/2 | Cargo Noir | 7 Wonders, The Adventurers: the Pyramid of Horus, Forbidden Island, Hawaii, Kingdom Builder, Quarriors!, Takenoko, Tschak! | 2011/2 Details |
2010 | Dice Town | Abandon Ship, The Adventurers, Bridge Troll, Cyclades, Finca, Macao, Pack & Stack, Roll Through the Ages: the Bronze Age, Small World,Tobago | |
2009 | Pandemic | Aquaretto, Fast Flowing Forest Fellers, Ilium, Master Labyrinth, Metropolys, Oregon, Pick & Pack, Red November, Ticket to Ride: the card game, Witch’s Brew | |
2008 | 10 Days in Asia | Chang Cheng, Notre Dame, Portobello Market, Qwirkle, Thebes, Vikings, Zooloretto |
Eligibility for the Best International Game Award
In selecting a winner, the judges will look for a game that:
- has rules that are clear and not overly complex
- maintains the interest of players throughout the game
- provides the opportunity to make interesting decisions or to do clever and imaginative things
- can be replayed many times with enjoyment
- rewards skill but has sufficient luck, or a handicapping system, to allow any family member a chance of winning
- has sturdy and attractive components
- represents good value for money
- is different from other games
- has a manageable playing time (ideally under 90 minutes)
- scales well with different numbers of players (ideally for 2 to 6 players)